Cable TV D2h Free Channels
Hi, are you using tatasky or any others like videocon, airtel cable tv d2h service? then you need to know which channels are free for you so you can activate your channels for free of cost. If you planning tata sky dth new connection then you need to know which channels are free and which are not. Tata sky dth price and video con all are the same 2 to 5 channels are different.
Check Free Channels
Channels | Genre | Language | SD/HD | Pay/FTA | MRP (in Rs.) |
MRP incl GST |
MK Six | Comedy | Tamil | SD | FTA | 0 | 0 |
AAKAASH AATH | GEC | Bengali | SD | FTA | 0 | 0 |
AMRITA TV | GEC | Malayalam | SD | FTA | 0 | 0 |
Anjan TV | GEC | Bhojpuri | SD | FTA | 0 | 0 |
CAPTAIN TV | GEC | Tamil | SD | FTA | 0 | 0 |
DABANGG | GEC | Bhojpuri | SD | FTA | 0 | 0 |
DANGAL | GEC | Hindi | SD | FTA | 0 | 0 |
DD Bangla | GEC | Bengali | SD | FTA | 0 | 0 |
DD BIHAR | GEC | Bhojpuri | SD | FTA | 0 | 0 |
DD CHANDANA | GEC | Kannada | SD | FTA | 0 | 0 |
DD GIRNAR | GEC | Gujarati | SD | FTA | 0 | 0 |
DD India | GEC | Hindi | SD | FTA | 0 | 0 |
DD KASHIR | GEC | Urdu | SD | FTA | 0 | 0 |
DD Malayalam | GEC | Malayalam | SD | FTA | 0 | 0 |
DD MP | GEC | Hindi | SD | FTA | 0 | 0 |
Channels | Genre | Language | SD/HD | Pay/FTA | MRP (in Rs.) |
MRP incl GST |
DD NATIONAL | GEC | Hindi | SD | FTA | 0 | 0 |
DD NORTH EAST | GEC | Assamese | SD | FTA | 0 | 0 |
DD ODIA | GEC | Oriya | SD | FTA | 0 | 0 |
DD Podhigai | GEC | Tamil | SD | FTA | 0 | 0 |
DD PUNJABI | GEC | Punjabi | SD | FTA | 0 | 0 |
DD RAJASTHAN | GEC | Hindi | SD | FTA | 0 | 0 |
DD SAHYADRI | GEC | Marathi | SD | FTA | 0 | 0 |
DD Saptagiri | GEC | Telugu | SD | FTA | 0 | 0 |
DD UP | GEC | Bhojpuri | SD | FTA | 0 | 0 |
DD URDU | GEC | Urdu | SD | FTA | 0 | 0 |
DD Yadagiri | GEC | Telugu | SD | FTA | 0 | 0 |
FLOWERS | GEC | Malayalam | SD | FTA | 0 | 0 |
Channels | Genre | Language | SD/HD | Pay/FTA | MRP (in Rs.) |
MRP incl GST |
Imayam TV | GEC | Tamil | SD | FTA | 0 | 0 |
JAI HIND | GEC | Malayalam | SD | FTA | 0 | 0 |
Janam TV | GEC | Malayalam | SD | FTA | 0 | 0 |
Jeevan TV | GEC | Malayalam | SD | FTA | 0 | 0 |
Jonack | GEC | Assamese | SD | FTA | 0 | 0 |
KAIRALI | GEC | Malayalam | SD | FTA | 0 | 0 |
KALAIGNAR TV | GEC | Tamil | SD | FTA | 0 | 0 |
KAPPA TV | GEC | Malayalam | SD | FTA | 0 | 0 |
KASTURI | GEC | Kannada | SD | FTA | 0 | 0 |
Kaumudy TV | GEC | Malayalam | SD | FTA | 0 | 0 |
Maiboli | GEC | Marathi | SD | FTA | 0 | 0 |
Malai Murasu | GEC | Tamil | SD | FTA | 0 | 0 |
MAZHAVIL MANORAMA | GEC | Malayalam | SD | FTA | 0 | 0 |
Mazhavil manorama HD | Gec | Malayalam | HD | FTA | 0 | 0 |
Media one | GEC | Malayalam | SD | FTA | 0 | 0 |
MK TV | GEC | Tamil | SD | FTA | 0 | 0 |
MURASU | GEC | Tamil | SD | FTA | 0 | 0 |
NEPAL ONE | GEC | Assamese | SD | FTA | 0 | 0 |
Peppers TV | GEC | Tamil | SD | FTA | 0 | 0 |
here I am including tata sky free channel list and another operator-free channel list within GST & without GST.
Channels | Genre | Language | SD/HD | Pay/FTA |
POLIMER TV | GEC | Tamil | SD | FTA |
PTC PUNJABI | GEC | Punjabi | SD | FTA |
Puthu yugam | GEC | Tamil | SD | FTA |
Rang | GEC | Assamese | SD | FTA |
Rengoni | GEC | Assamese | SD | FTA |
RUPOSHI BANGLA | GEC | Bengali | SD | FTA |
SIRIPOLI | GEC | Tamil | SD | FTA |
Studio One+ | GEC | Telugu | SD | FTA |
Super TV | GEC | Tamil | SD | FTA |
THANTHI TV | GEC | Tamil | SD | FTA |
Vanitha TV | GEC | Telugu | SD | FTA |
VASANTH TV | GEC | Tamil | SD | FTA |
Vendhar TV | GEC | Tamil | SD | FTA |
WE | GEC | Malayalam | SD | FTA |
Ayush TV | Infotainment | Kannada | SD | FTA |
DD BHARATI | Infotainment | Hindi | SD | FTA |
DD KISAN | Infotainment | Hindi | SD | FTA |
Saral Jeevan | Infotainment | Kannada | SD | FTA |
Divyarishi | Lifestyle | Hindi | SD | FTA |
Gemporia Direct | LifeStyle | Hindi | SD | FTA |
SAFARI TV | Lifestyle | Malayalam | SD | FTA |
Channels | Genre | Language | SD/HD | Pay/FTA |
B4U MOVIES | Movies | Hindi | SD | FTA |
Bhojpuri Cinema | Movies | Bhojpuri | SD | FTA |
Cinema TV | Movies | Hindi | SD | FTA |
ENTER 10 | Movies | Hindi | SD | FTA |
Fakt Marathi | Movies | Marathi | SD | FTA |
MAHA MOVIES | Movies | Hindi | SD | FTA |
Pitaara TV | Movies | Punjabi | SD | FTA |
Public Movies | Movies | Kannada | SD | FTA |
Shandaar | Movies | Bhojpuri | SD | FTA |
Skystar Movies | Movies | Hindi | SD | FTA |
WOW CINEMA | Movies | Hindi | SD | FTA |
7S Music | Music | Tamil | SD | FTA |
9X JALWA | Music | Hindi | SD | FTA |
9X JHAKAAS | Music | Marathi | SD | FTA |
9XO | Music | English | SD | FTA |
B4U music | Music | Hindi | SD | FTA |
DHOOM MUSIC | Music | Bengali | SD | FTA |
ISAIYARUVI | Music | Tamil | SD | FTA |
MASTIII | Music | Hindi | SD | FTA |
MH1 Music | Music | Punjabi | SD | FTA |
MK Tunes | Music | Tamil | SD | FTA |
Music Fatafati | Music | Bengali | SD | FTA |
music india | Music | Hindi | SD | FTA |
PTC CHAKDE | Music | Punjabi | SD | FTA |
Public Music | Music | Kannada | SD | FTA |
Raj musix malayalam | Music | Malayalam | SD | FTA |
Channels | Genre | Language | SD/HD | Pay/FTA |
Raj Musix Telugu | Music | Telugu | SD | FTA |
ramdhenu | Music | Assamese | SD | FTA |
Sahana TV | Music | Tamil | SD | FTA |
SANGEET BANGLA | Music | Bengali | SD | FTA |
SANGEET BHOJPURI | Music | Bhojpuri | SD | FTA |
Sangeet Marathi | Music | Marathi | SD | FTA |
Songdew | Music | Hindi | SD | FTA |
10 TV | News | Telugu | SD | FTA |
99TV | News | Telugu | SD | FTA |
ABN ANDHRA JYOTHY | News | Telugu | SD | FTA |
ABP ASMITA | News | Gujarati | SD | FTA |
ABP NEWS | News | Hindi | SD | FTA |
AL JAZEERA | News | English | SD | FTA |
AP 24×7 | News | Telugu | SD | FTA |
ASIANET NEWS | News | Malayalam | SD | FTA |
ASSAM TALKS 24 X 7 | News | Assamese | SD | FTA |
Bangla Times | News | Bengali | SD | FTA |
BTV NEWS | News | Kannada | SD | FTA |
Captain News | News | Tamil | SD | FTA |
Cauvery News | News | Tamil | SD | FTA |
CHARDIKALA TIME TV | News | Punjabi | SD | FTA |
CVR English | News | Telugu | SD | FTA |
CVR Health | News | Telugu | SD | FTA |
CVR News | News | Telugu | SD | FTA |
DD NEWS | News | Hindi | SD | FTA |
Dighvijay 24×7 News | News | Kannada | SD | FTA |
DY 365 | News | Assamese | SD | FTA |
GS TV | News | Gujarati | SD | FTA |
Gulistan News | News | Urdu | SD | FTA |
hm TV | News | Telugu | SD | FTA |
India Ahead | News | English | SD | FTA |
INDIA NEWS | News | Hindi | SD | FTA |
INDIA TV | News | Hindi | SD | FTA |
Jai Maharashtra | News | Marathi | SD | FTA |
JK 24×7 News | News | Hindi | SD | FTA |
KAILIGNAR SETHIGAL | News | Tamil | SD | FTA |
Kalinga TV | News | Oriya | SD | FTA |
KANAK NEWS | News | Oriya | SD | FTA |
KOLKATA TV | News | Bengali | SD | FTA |
LOK SABHA | News | Hindi | SD | FTA |
Lotus News | News | Tamil | SD | FTA |
Mahaa News | News | Telugu | SD | FTA |
MAKKAL TV | News | Tamil | SD | FTA |
Mangalam | News | Malayalam | SD | FTA |
manorama NEWS | News | Malayalam | SD | FTA |
mathrubhumi | News | Malayalam | SD | FTA |
MBC tv | News | Oriya | SD | FTA |
Mojo TV | News | Telugu | SD | FTA |
News 7 | News | Tamil | SD | FTA |
News 9 | News | Kannada | SD | FTA |
NEWS LIVE | News | Assamese | SD | FTA |
NEWS NATION | News | Hindi | SD | FTA |
NEWS TIME | News | Bengali | SD | FTA |
NTV NEWS | News | Telugu | SD | FTA |
OTV | News | Oriya | SD | FTA |
PEOPLE | News | Malayalam | SD | FTA |
Polimer NEWS | News | Tamil | SD | FTA |
Prag | News | Assamese | SD | FTA |
PRAMEYA NEWS 7 | News | Oriya | SD | FTA |
PROTIDIN TIME | News | Assamese | SD | FTA |
PTC News | News | Punjabi | SD | FTA |
PUBLIC TV | News | Kannada | SD | FTA |
PUTHIYA THALAIMURAI | News | Tamil | SD | FTA |
RAJ NEWS KANNADA | News | Kannada | SD | FTA |
Raj News Malayalam | News | Malayalam | SD | FTA |
Raj News Telugu | News | Telugu | SD | FTA |
RAJYA SABHA | News | Hindi | SD | FTA |
Reporter | News | Malayalam | SD | FTA |
Republic TV | News | English | SD | FTA |
RUSSIA TODAY | News | English | SD | FTA |
SAAM TV | News | Marathi | SD | FTA |
SAKSHI TV | News | Telugu | SD | FTA |
Sandesh News | News | Gujarati | SD | FTA |
Sathiyam | News | Tamil | SD | FTA |
Studio N | News | Telugu | SD | FTA |
SUDARSHAN NEWS | News | Hindi | SD | FTA |
SUVARNA 24X7 NEWS | News | Kannada | SD | FTA |
T NEWS | News | Telugu | SD | FTA |
Tamilan TV | News | Tamil | SD | FTA |
total TV | News | Hindi | SD | FTA |
TV 1 | News | Telugu | SD | FTA |
TV 1 News | News | Kannada | SD | FTA |
TV5 Kannada | News | Kannada | SD | FTA |
TV5 TELUGU NEWS | News | Telugu | SD | FTA |
TV9 GUJRATI | News | Gujarati | SD | FTA |
Channels | Genre | Language | SD/HD | Pay/FTA |
TV9 KARNATAKA | News | Kannada | SD | FTA |
TV9 Marathi | News | Marathi | SD | FTA |
TV9 TELUGU NEWS | News | Telugu | SD | FTA |
V TV | News | Gujarati | SD | FTA |
V6 NEWS | News | Telugu | SD | FTA |
Velicham TV | News | Tamil | SD | FTA |
AASTHA | Religious | Hindi | SD | FTA |
Aastha Bhajan | Religious | Hindi | SD | FTA |
Angel TV | Religious | Tamil | SD | FTA |
Aradhana | Religious | Telugu | SD | FTA |
ARIHANT | Religious | Hindi | SD | FTA |
BHAKTI TV | Religious | Telugu | SD | FTA |
Channel win | Religious | Urdu | SD | FTA |
CVR SPIRITUAL | Religious | Telugu | SD | FTA |
DARSHANA | Religious | Malayalam | SD | FTA |
Disha TV | Religious | Hindi | SD | FTA |
DIVYA TV | Religious | Hindi | SD | FTA |
Divyavani TV | Religious | Telugu | SD | FTA |
GOD TV | Religious | English | SD | FTA |
Goodness TV | Religious | English | SD | FTA |
Harvest TV | Religious | Malayalam | SD | FTA |
Hindu Dharmam | Religious | Telugu | SD | FTA |
ISHWAR TV | Religious | Hindi | SD | FTA |
JINVANI | Religious | Hindi | SD | FTA |
Madha | Religious | Tamil | SD | FTA |
Mahavira TV | Religious | Hindi | SD | FTA |
MH1 SHRADDHA | Religious | Punjabi | SD | FTA |
Nambikkkai | Religious | Tamil | SD | FTA |
PARAS Gold | Religious | Hindi | SD | FTA |
Peace of Mind | Religious | English | SD | FTA |
Power Vision TV | Religious | Malayalam | SD | FTA |
Rujumargam TV | Religious | Telugu | SD | FTA |
Sai TV | Religious | Tamil | SD | FTA |
SANSKAR | Religious | Hindi | SD | FTA |
Satsang | Religious | Hindi | SD | FTA |
SHALOM | Religious | Malayalam | SD | FTA |
SRI SANKARA | Religious | Kannada | SD | FTA |
SUBHAVAARTHA TV | Religious | Telugu | SD | FTA |
SVBC | Religious | Telugu | SD | FTA |
SVBC 2 | Religious | Tamil | SD | FTA |
WIN TV | Religious | Tamil | SD | FTA |
Abzy.com | Shopping | Hindi | SD | FTA |
HOME SHOP 18 | Shopping | Hindi | SD | FTA |
NAAPTOL KANNADA | Shopping | Kannada | SD | FTA |
naaptol tamil | Shopping | Tamil | SD | FTA |
Naaptol Telugu | Shopping | Telugu | SD | FTA |
nt 1 | Shopping | Hindi | SD | FTA |
nt 3 | Shopping | Malayalam | SD | FTA |
SHOP CJ | Shopping | Hindi | SD | FTA |
DD SPORTS | Sports | Hindi | SD | FTA |
There All Channels are free