Tata sky HD Channels Price List 2021
In this list, we updated tata sky HD channels price list 2021 in newslob.com. Newslob.com is a shared tatasky HD price & channel number.
Channel Name | Channel Number | MRP + Tax |
Star Plus HD | 115 | ₹ 22.42 |
Star Bharat HD | 121 | ₹ 22.42 |
SET HD | 128 | ₹ 22.42 |
Sony SAB HD | 132 | ₹ 22.42 |
&TV HD | 137 | ₹ 22.42 |
Zee TV HD | 141 | ₹ 22.42 |
Colors HD | 147 | ₹ 22.42 |
Star World HD | 204 | ₹ 10.62 |
Star World Premiere HD | 208 | ₹ 10.62 |
AXN HD | 213 | ₹ 8.26 |
Zee Café HD | 218 | ₹ 22.42 |
Colors Infinity HD | 224 | ₹ 10.62 |
Comedy Central HD | 229 | ₹ 10.62 |
Disney International HD | 232 | ₹ 14.16 |
Channel Name | Channel Number | MRP + Tax |
Star Gold HD | 308 | ₹ 11.80 |
Sony Max HD | 312 | ₹ 20.06 |
Zee Cinema HD | 319 | ₹ 22.42 |
UTV HD | 322 | ₹ 9.44 |
&pictures HD | 331 | ₹ 22.42 |
Star Gold Select HD | 339 | ₹ 11.80 |
Colors Cineplex HD | 341 | ₹ 5.90 |
Star Movies HD | 353 | ₹ 22.42 |
Sony Pix HD | 359 | ₹ 17.70 |
HBO HD | 363 | ₹ 17.70 |
&flix HD | 365 | ₹ 22.42 |
Star Movies Select HD | 370 | ₹ 11.80 |
Movies Now HD | 376 | ₹ 14.16 |
MN+ HD | 378 | ₹ 11.80 |
MNX HD | 380 | ₹ 10.62 |
TaTa Sky All Channel Number List 2021
Channel Name | Channel Number | MRP + Tax |
Romedy Now HD | 382 | ₹ 10.62 |
&prive HD | 385 | ₹ 22.42 |
Star Sports 1 HD | 454 | ₹ 22.42 |
Star Sports 2 HD | 456 | ₹ 22.42 |
Star Sports 1 Hindi HD | 459 | ₹ 22.42 |
Star Sports Select 1 HD | 463 | ₹ 22.42 |
Star Sports Select 2 HD | 465 | ₹ 11.80 |
Sony Ten 1 HD | 470 | ₹ 22.42 |
Sony Ten 2 HD | 473 | ₹ 20.06 |
Sony Ten 3 HD | 475 | ₹ 20.06 |
Sony Six HD | 483 | ₹ 22.42 |
DD News HD | 501 | FTA |
Aaj Tak HD | 508 | ₹ 1.77 |
Times Now World (HD) | 605 | ₹ 5.90 |
CNBC TV18 Prime HD | 622 | ₹ 1.18 |
Channel Name | Channel Number | MRP + Tax |
Nick HD+ | 662 | ₹ 11.80 |
Cartoon Network HD+ | 665 | ₹ 11.80 |
Baby TV HD | 676 | ₹ 1.18 |
National Geographic HD | 708 | ₹ 11.80 |
Nat Geo Wild HD | 711 | ₹ 5.90 |
Discovery HD World | 713 | ₹ 7.08 |
Animal Planet HD World | 716 | ₹ 3.54 |
History TV18 HD | 720 | ₹ 8.26 |
Sony BBC Earth HD | 724 | ₹ 11.80 |
Fox Life HD | 753 | ₹ 1.18 |
TLC HD | 759 | ₹ 3.54 |
TravelXP HD | 765 | ₹ 10.62 |
Living Foodz HD | 769 | ₹ 11.80 |
MTV HD+ | 806 | ₹ 5.90 |
MTV Beats HD | 820 | ₹ 1.18 |
Vh1 HD | 855 | ₹ 2.36 |
Colors Marathi HD | 1203 | ₹ 20.06 |
Channel Name | Channel Number | MRP + Tax |
Zee Marathi HD | 1207 | ₹ 22.42 |
Star Pravah HD | 1209 | ₹ 17.70 |
Zee Talkies HD | 1217 | ₹ 22.42 |
Colors Bangla HD | 1304 | ₹ 16.52 |
Zee Bangla HD | 1307 | ₹ 22.42 |
Star Jalsha HD | 1311 | ₹ 22.42 |
Jalsha Movies HD | 1319 | ₹ 22.42 |
Gemini Movies HD | 1403 | ₹ 22.42 |
Zee Telugu HD | 1409 | ₹ 22.42 |
Gemini TV HD | 1411 | ₹ 22.42 |
ETV HD | 1416 | ₹ 22.42 |
Star Maa HD | 1422 | ₹ 22.42 |
Star Maa Movies HD | 1429 | ₹ 22.42 |
Zee Cinemalu HD | 1453 | ₹ 18.88 |
Sun TV HD | 1503 | ₹ 22.42 |
KTV HD | 1507 | ₹ 22.42 |
Channel Name | Channel Number | MRP + Tax |
Sun Music HD | 1511 | ₹ 22.42 |
Star Vijay HD | 1517 | ₹ 22.42 |
Jaya TV HD | 1519 | ₹ 7.08 |
Zee Tamil HD | 1521 | ₹ 22.42 |
Colors Tamil HD | 1554 | ₹ 8.26 |
Udaya TV HD | 1603 | ₹ 22.42 |
Colors Kannada HD | 1609 | ₹ 22.42 |
Star Suvarna HD | 1616 | ₹ 22.42 |
Zee Kannada HD | 1620 | ₹ 22.42 |
Surya TV HD | 1803 | ₹ 22.42 |
Asianet HD | 1809 | ₹ 22.42 |
Mazhavil Manorama HD | 1819 | FTA |
Zee Keralam HD | 1824 | ₹ 9.44 |
I added all tatasky HD channel lists. Also, add tatasky HD channel price with including gst.